近日埃博拉疫情的日益嚴峻,美國疾控中心和世界衛生組織都將埃博拉疫情響應升至zui別,這也使媒體對埃博拉病毒關注的目光,轉向研究埃博拉病毒的利器、也幾乎是*神器¾生物安全4級實驗室,生物安全實驗室共分4級(Biosafety Level 1-4), 生物安全4級實驗室又常被稱為P4實驗室,這個P可不是個屁,是指Pathogen(病原) or Protection(保護)。說生物安全4級實驗室是生物安全*實驗室,不僅僅是指生物安全方面是*的,zui高的,其造價也是zui貴的,因此,數量很少,即使是在范圍內,生物安全4級實驗室也只有56個,這還包括一些正在建設中的(參見下表)。
序號 | 名 字 | 位 置 | 建設時間 | 說 明 |
| |
1 | Virology Laboratory of the Queensland Department of Health | Australia, Queensland, Coopers Plains |
|
| ||
2 | Korea Centers for Disease Control and Prevention (KCDC) | Osong, Cheongwon county, North Chungcheong province, South Korea | 2013 |
| ||
3 | University of Queensland - Sir Albert Sakzewski Virus Research Centre (SASVRC) Royal Women's Hospital Brisbane P3 (BL3) | Australia, Queensland, Herston |
|
| ||
4 | Australian Animal Health Laboratory | Australia, Victoria, Geelong |
|
| ||
5 | National High Security Laboratory | Australia, Victoria, North Melbourne |
| National High Security Laboratory Operates under the auspice of the Victoria Infectious Diseases Reference Laboratory. | ||
6 | Republican Research and Practical Center for Epidemiology and Microbiology | Belarus, Minsk |
| Department of Molecular Epidemiology & Innovational Biotechnologies | ||
7 | National Microbiology Laboratory | Canada, Manitoba, Winnipeg |
| Located at the Canadian Science Centre for Human and Animal Health, it is jointly operated by the Public Health Agency of Canada and the Canadian Food Inspection Agency. | ||
8 | Wuhan Institute of Virology of the Chinese Academy of Sciences | China, Hubei, Wuhan | 2003 | Wuhan Institute of Virology already hosts a BSL-3 laboratory. A distinct BSL-4 facility is currently being built based on P4 standards, the original technology for confinement developed by France. It will be the first at level 4 in China, under the direction of Shi Zhengli. | ||
9 | Biological Defense Center | Czech Republic, Pardubice, Těchonín | 1971, rebuilt 2003-2007 | Located at the Centrum biologické ochrany (Biological Defense Center)[13] | ||
10 | Laboratoire P4 Jean Mérieux | France, Rhône-Alpes, Lyon | ###### | Jean Mérieux laboratory is a co-operation between the Pasteur Institute and INSERM. Note that in France, it is P4 for Pathogen or Protection level 4. | ||
11 | Centre International de Recherches Médicales de Franceville | Gabon |
| This facility is operated by a research organization supported by both Gabonese (mainly) and French governments, and is West Africa's only P4 lab (BSL-4). | ||
12 | Robert Koch Institute | Germany, Berlin |
| The facility was licenced for construction by City of Berlin on November 30, 2008. | ||
13 | Bernhard Nocht Institute for Tropical Medicine | Germany, Hamburg |
|
| ||
14 | Friedrich Loeffler Institute on the Isle of Riems | Germany, Isle of Riems (Greifswald) | 2010 | Deals especially with virology | ||
15 | Philipps University of Marburg | Germany, Marburg | 2008 | The facility is licenced to work with genetically modified organisms | ||
16 | High Security Animal Disease Laboratory (HSADL) | India, Bhopal | 1998 | This facility deals especially to zoonotic organisms and emerging infectious disease threats. | ||
17 | Centre for Cellular and Molecular Biology | India, Hyderabad | 2009 | National Bio-Safety Level-4 Containment Facility for Human Infectious Diseases & Clinical Research Facility in Regenerative Medicine. | ||
18 | All India Institute of Medical Sciences | India, New Delhi | 1993 | Conducts studies on major pathogenic organisms. Has contributed in discovering new strains & vaccines. | ||
19 | Microbial Containment Complex | India, Pune | 2012 | Bio-Safety Level-IV Laboratory established by ICMR with support from Department of Science & Technology | ||
20 | Azienda Ospedaliera Ospedale Luigi Sacco | Italy, Lombardy, Milan |
| A university hospital in Polo Universitario; it contains two special vehicles for transporting infectious persons. | ||
21 | Istituto Nazionale Malattie Infettive | Italy, Lazio, Rome |
| This facility, (trans.) National Institute of Infectious Diseases, operates within the Lazzaro Spallanzani Hospital. | ||
22 | National Institute for Infectious Diseases | Japan, Tokyo, Musashimurayama |
| Located at National Institute for Infectious Diseases, Department of Virology I; this lab has the potential of operating as a BSL-4, however it is limited to perform work on only BSL-3 agents due to opposition from local residents and communities. | ||
23 | Institute of Physical and Chemical Research | Japan, Ibaraki, Tsukuba |
| This is a non-operating BSL-4 facility. | ||
24 | Netherlands National Institute for Public Health and the Environment (RIVM) | Netherlands, Bilthoven | 2009 |
| ||
25 | Cantacuzino Microbiological Research Institute (INCDMI) | Romania, Bucharest |
| |||
26 | "Dr. Carol Davila" Central Military Hospital | Romania, Bucharest |
| |||
27 | State Research Center of Virology and Biotechnology VECTOR | Russia, Novosibirsk Oblast, Koltsovo |
| It is one of two facilities in the world that officially hold smallpox. The other Russian BSL-4 facilities have been dismantled. | ||
28 | National Institute for Communicable Diseases | South Africa, Johannesburg |
| National Institute for Communicable Diseases of Special Pathogens Unit is one of only two BSL-4 facilities in Africa but the only suit laboratory on the continent. | ||
29 | Swedish Institute for Communicable Disease Control | Sweden, Solna |
| Swedish Institute for Communicable Disease Control is Scandinavia's P4 facility. | ||
30 | University Hospital of Geneva | Switzerland |
|
| ||
31 | Spiez Laboratory | Switzerland, Spiez |
|
| ||
32 | Kwen-yang Laboratory (昆陽實驗室) Center of Disease Control | Taiwan |
| Part of the Department of Health, Taiwan. | ||
33 | Preventive Medical Institute of ROC Ministry of National Defense | Taiwan |
|
| ||
34 | Health Protection Agency's Centre for Infections | United Kingdom, Colindale |
| Located in the Viral Zoonosis unit. | ||
35 | National Institute for Medical Research | United Kingdom, London |
| |||
36 | Institute for Animal Health | United Kingdom, Pirbright |
|
| ||
37 | Institute for Animal Health Compton Laboratory | United Kingdom, Compton |
| |||
38 | Defence Science and Technology Laboratory | United Kingdom, Porton Down |
|
| ||
39 | Health Protection Agency | United Kingdom, Porton Down |
| Special Pathogens Reference Unit. | ||
40 | Health Protection Agency | United Kingdom, Porton Down |
| Botulism. | ||
41 | Francis Crick Institute[22] | United Kingdom, London |
| Under construction. The UKCMRI will not work on Human Hazard Group 4 agents. | ||
42 | Centers for Disease Control and Prevention | United States, Georgia, Atlanta |
| Currently operates in two buildings. One of two facilities in the world that officially hold smallpox. | ||
43 | Georgia State University | United States, Georgia, Atlanta |
| Is an older design "glovebox" facility. | ||
44 | National Bio and Agro-Defense Facility (NBAF), Kansas State University | United States, Kansas, Manhattan |
| Under construction. Facility to be operated by the Department of Homeland Security, and replace the Plum Island Animal Disease Center (which is not a BSL-4 facility). Planned to be operational by 2015, but likely delayed. | ||
45 | National Institutes of Health (NIH) | United States, Maryland, Bethesda |
| Located on the NIH Campus, it currently only operates with BSL-3 agents. | ||
46 | Integrated Research Facility | United States, Maryland, Fort Detrick |
| Under construction. This facility will be operated by National Institute of Allergy and Infectious Diseases (NIAID), it is planned to begin operating at 2009 at the earliest. | ||
47 | National Biodefense Analysis and Countermeasures Center (NBACC) | United States, Maryland, Fort Detrick |
| Under construction, it will be operated for the Department of Homeland Security. | ||
48 | US Army Medical Research Institute of Infectious Diseases (USAMRIID) | United States, Maryland, Fort Detrick | 1969 | Old building | ||
49 | US Army Medical Research Institute of Infectious Diseases (USAMRIID) | United States, Maryland, Fort Detrick | 2017? | New building, currently under construction | ||
50 | National Emerging Infectious Diseases Laboratory (NEIDL), Boston University | United States, Massachusetts, Boston |
| Under construction by Boston University, building and staff training complete, waiting for regulatory approval. | ||
51 | NIAID Rocky Mountain Laboratories | United States, Montana, Hamilton |
| National Institute of Allergy and Infectious Diseases | ||
52 | Kent State University, Kent Campus | United States, Ohio, Kent |
| Operates as a clean lab at level 3 for training purposes. Scheduled for conversion to a hot level 4 lab in response to a bioterrorism event in the USA. | ||
53 | Galveston National Laboratory, National Biocontainment Facility | United States, Texas, Galveston |
| Opened in 2008, facility is operated by the University of Texas Medical Branch.[23] | ||
54 | Shope Laboratory | United States, Texas, Galveston |
| Operated by the University of Texas Medical Branch (UTMB). | ||
55 | Texas Biomedical Research Institute | United States, Texas, San Antonio |
| The only privay owned BSL-4 lab in the US. | ||
56 | Division of Consolidated Laboratory Services | United States, Virginia, Richmond |
| This facility is part of the Department of General Services of the Commonwealth of Virginia. so called "surge" BSL-4 capacity. |
(表中內容參考http://en.wikipedia.org/wiki/Biosafety_level#Biosafety_level_4 )
如上表所示,這56個生物安全*實驗室遍布世界五大洲,其中非洲大陸只有兩個,分別位于南非和加蓬。單論國家而言,美國zui多,有15個,其中包括一個正在建設中的、隸屬*的實驗室,還包括一個歸私人所有的P4實驗室(位于Texas Biomedical Research Institute,德州生物醫學研究所),該P4實驗室的私人屬性(而非歸國家所有)恐怕不僅在美國*,恐怕在世界范圍內都是*的。
從上表可以看出,我國*的一個P4實驗室,位于中科院武漢病毒所。僅僅這一個獨苗,目前尚且沒有建成,俗話說“十年磨一劍”,但是這個“劍”已經磨了11年目前還不知何時才能正式磨成。根據《*財經日報》的報道,“這個中國*個也是*一個P4實驗室,前期基礎建設投入約2億。……武漢P4實驗室目前還沒有建成,硬件和軟件方面都需要推進。…….如果順利的話,到今年年底會有一個階段性的成果,但是距離能夠使用還有一段距離。”(參考:http://tech.sina.com.cn/d/2014-08-06/.shtml)現在的埃博拉疫情相信會推動該實驗室的建設速度。從報道和上表的內容可以看出,我國目前尚沒有獨立設計、建設P4實驗室的能力,核心技術采用的是法國的。
值得一提的是,我國目前人口*、GDP和研發經費第二,但是居然連一個已經建成使用的P4實驗室都沒有,應該說這在上都是很…、說不過去的事情,窮如非洲的加蓬都有一個(當然這個也是由法國援建和參與管理的),連經濟和總體科技水平都不如中國的印度都有4個P4實驗室,即使是被許多人貶彈丸之地的中國臺灣都有2個P4實驗室,當然雖然我們都政治正確地說是中國臺灣,人家的兩個實驗室其實和中國大陸沒有半毛錢關系,自己根本用不上。
需要說明的是, 除了埃博拉病毒必須要在P4實驗室操作外,還有其他一些高致病性病毒,如馬爾堡病毒,拉薩(Lassa)病毒, 克里米亞- 剛果出血熱病毒, 玻利維亞和阿根廷出血熱病毒以及其它出血熱病毒等
上一篇:水套式二氧化碳培養箱加水操作步驟
下一篇:SANTN喜獲三項技術